Featured Property: 3,970 SF 801-823 N. Central Ave, Wood Dale, IL |  |
Web Portal Hosted at Website Design By BobMcDougall.com
|
| Property ID | Description | City | State | Property Type | Sq. Ft. | Lease Rate Sale Price | I-SL-00001
 | 2450-2458 Pan Am Boulevard excellent warehouse/distribution space
Entire 25,000 sq.ft. building for sale. | Elk Grove Village | IL | Industrial | 5,000 | $6.25 SF Gross $1,612,500.00 | I-L-00002
 | 2690-2696 American Lane Excellent warehouse distribution space. Available units from 4,000 to 4,175 sq.ft. | Elk Grove Village | IL | Industrial | 4,000 | $2,084.00 Per Month | I-SL-00004
 | 1472 Louis Bork Dr This 26,872 square foot industrial building is well located in Kane County just north of I-88. The building was constru...(more) | Batavia | IL | Industrial | 26,872 | $5.00 SF Net $1,775,000.00 | I-L-00005
 | Austin Commons 2,265-4,101 SF AVAILABLE - Multi-unit industrial property located in north suburban Niles, Illinois. Truck docks and gr...(more) | Niles | IL | Industrial | 2,265 | $8.50 SF Gross | I-L-00007
 | 3351-3411 N. Ridge Ave Unit sizes from 1,332 to 2,260 to 2,730 square feet. | Arlington Heights | IL | Industrial | 2,730 | $7.25 SF Gross | L-L-00010
 | SWC High Grove And Ambassador Five acre site available for build to suit up to 90,000 square feet. Located in High Grove Naperville. | Naperville | IL | Land | 98,750 | $5.25 SF Net | I-L-00019
 | 801-823 N. Central Ave Excellent Wood Dale location just south of Thorndale Avenue. Available unit is 3,970 sq.ft. | Wood Dale | IL | Industrial | 3,970 | $2,400.00 Per Month | I-L-00022
 | 808 N. Central Ave 6,000 Sq.Ft. unit for lease. Attractive multi-unit building. | Wood Dale | IL | Industrial | 6,000 | $3,375.00 Per Month | C-SL-00023
 | Lot 1 Route 59 and 93rd Street 7.1 acre improved land site located just North of Rt. 59 and 95th Street. | Naperville | IL | Commercial | 309,276 | $0.00 -- $4,875,000.00 | C-SL-00024
 | 617 W. North Avenue 26,000 square foot vacant site fronting on North Avenue. | Lombard | IL | Commercial | 26,000 | $0.00 -- $365,000.00 | I-L-00026
_0804241840_sm.jpg) | 101-113 Fullerton Attractive units available in multi tenant building near Fullerton and Addison Road.
Current available unit is 3,250 sq....(more) | Addison | IL | Industrial | 3,250 | $2,415.00 Per Month | I-L-00028
 | 100-300 W. Devon Avenue Multi unit industrial building with 2,750-3,960 square feet available and individual office suites. | Bensenville | IL | Industrial | 3,960 | $6.75 SF Gross | I-L-00029
 | 733-741 Harvard One 3,500 sq.ft. unit available at $2,025.00 per month. | Villa Park | IL | Industrial | 3,500 | $2,025.00 Per Month | R-SL-00030
 | 2695 Forgue Drive Fully Leased.
Please call for others | Naperville | IL | Retail | 1,655 | $0.00 SF Net $0.00 | I-L-00032
_0804241845_sm.jpg) | 15-47 W. Fullerton Attractive multi-unit building. Current available unit is 3,400 sq.ft. | Addison | IL | Industrial | 3,400 | $2,055.00 Per Month | I-L-00034
 | 135 S. Church Street 10,030 Sq. F.t unit in a two unit building.
Truck dock and grade level doors. | Addison | IL | Industrial | 10,030 | $5,435.00 Per Month | C-SL-00035
 | Lot #4 Route 59 and 93rd Street Fully improved vacant land site. | Naperville | IL | Commercial | 121,968 | $0.00 -- $2,480,000.00 | L-SL-00037
 | 300 E. Devon Avenue Vacant land fronting on Devon Avenue at Ridge.
Corner site. Lot size is 130'x408'. | Elk Grove Village | IL | Land | 53,002 | $0.00 -- $678,425.00 | I-L-00038
 | 361 Randy Road, Unit 104 Nice unit in an attractive building. | Carol Stream | IL | Industrial | 7,304 | $4,230.00 Per Month | I-L-00039
 | 910 Riverside Drive, Unit 5 Located near Route 83 and Roosevelt Road.
8,148 sq.ft. available with two truck docks (common) and one grade level door. | Elmhurst | IL | Industrial | 8,148 | $7.25 SF Gross | I-SL-00040
 | 755-777 Edgewood Excellent Wood Dale location. 5,000 sq.ft. unit with truck dock and grade level door. | Wood Dale | IL | Industrial | 5,000 | $6.90 SF Gross $0.00 | I-L-00041
 | 833-853 Fairway Drive Located near Route 83 and Thorndale Road.
3,700-10,000 sq.ft. available. | Bensenville | IL | Industrial | 5,000 | $6.25 SF Gross | I-SL-00043
 | 745 Winthrop Excellent location with outside fenced yard. | Addison | IL | Industrial | 2,500 | $0.00 -- $625,000.00 | I-SL-00045
 | 1083 Waveland Avenue 4,000 sq.ft.industrial condo for sale. | Bensenville | IL | Industrial | 4,000 | $2,250.00 Per Month $225,000.00 | I-L-00053
 | 92-154 Messner Drive Attractive Multi-Unit Building Located Just West Of Chicago Executive Airport. | Wheeling | IL | Industrial | 10,479 | $7.25 SF Gross | I-L-00055
 | 401-415 Busse Road 3,200 Sq.Ft. unit with truck level dock. Building fronts on Busse Road. | Elk Grove Village | IL | Industrial | 3,200 | $2,100.00 Per Month | I-L-00056
 | 1633-1635 Tonne Road 4,300 sq.ft. unit with dock and grade level door. | Elk Grove Village | IL | Industrial | 4,300 | $2,510.00 Per Month | I-L-00057
 | 2065 N. 15th Avenue 5,735 square foot truck repair facility.
14' Doors for drive through access.
70' interior trailer bay. | Melrose Park | IL | Industrial | 5,735 | $4,305.00 Per Month | O-SL-00058
 | 1590 Weatherstone Lane, Suite 1 Attractive 1,089 sq.ft. office condo currently designed for medical use. Contains four exam rooms with sinks.
Located ...(more) | Elgin | IL | Office | 1,089 | $0.00 -- $125,000.00 | C-SL-00059
 | 23 N. Main Street Former bank building in downtown Lombard. | Lombard | IL | Commercial | 3,265 | $20.00 SF Net $675,000.00 | O-L-00060
 | 1665 Larkin Avenue Attractive single story office building. Suites available from 850-4,000 sq.ft. | Elgin | IL | Office | 2,000 | $14.00 SF Gross | I-L-00061
 | 1215 Atlantic Drive 25,580 sq.ft. free standing industrial facility with extra land. | West Chicago | IL | Industrial | 25,580 | $4.75 SF Net | I-S-00062
 | 335 Beinoris Drive Attractive all brick industrial building for sale. | Wood Dale | IL | Industrial | 7,000 | $550,000.00 | C-S-00063
 | 190 W. Irving Park Road 3,900 Square Foot Office/Medical Building For Sale. | Wood Dale | IL | Commercial | 3,900 | $590,000.00 |
|